No products in the basket.
£21.56
GDS 165gsm Matt Coated Paper is a high quality, mid to heavyweight, matt coated inkjet poster paper ideal for wallcharts, portfolios, or indoor posters with images and heavier ink loads on your Canon TA-20 Printer. This size is the oversize A1 allowing you to print A1 portrait and A2 landscape from the same roll - can be trimmed to exact sheet size.
GDS Matt Coated 165gsm Paper is a high quality, white, coated, smooth, matt finish presentation paper that is ideal for printing display work on your Canon TA-20 printer. It is ideal for posters, wall charts, portfolio work, or client presentations where your prints are to be handled a lot. Coated paper has an invisible layer on the surface (like a super fine matt varnish) which grabs the wet ink as it hits the page during printing and keeps a 'tight', bright & vivid print to add to the soft, smooth feel when handled. This paper will take a good amount of ink, meaning you can use this grade to print full coverage colourful designs and images.
Our GDS brand rolls are made for us by outstanding manufacturers including Océ, Canon, and Xerox to give you the very best quality at the lowest price possible.
GDS stocks a huge range of paper and media in rolls and sheets and we know exactly what fits your CanonTA-20 Printer and what doesn't!
The Canon TA-20 can print on a wide range of media. The new pigment ink system in this printer makes it a versatile model for architectural, construction, designers, schools, retailers, and many more, printing plans, layouts & technical drawings as well as stunning quality presentation designs, portfolios, posters, wall charts, and banners. The pigment ink also allows you to print a slightly heavier coverage print on a lighter paper. The Canon TA-20 can also print borderless on heavier weight roll media (no margin - print edge to edge) allowing you to print posters and images on the full sheet size.
The Canon TA-20 has the following media types in the printer front panel display:
Paper Category | Product Name | Printer Driver | Operation Panel |
Plain Papers | - | Plain Paper A | Plain Paper A |
Standard Plain Paper 2 | Plain Paper A | Plain Paper A | |
Standard Paper 80gsm | Plain Paper A | Plain Paper A | |
Standard Paper 90gsm | Plain Paper A | Plain Paper A | |
- | Plain Paper | Plain Paper | |
Premium Plain Paper 80 | Canon Premium Plain Paper 80 | PremPlainPpr 80 | |
- | Plain Paper (Low Density) | Plain Paper (LD) | |
Economy Bond Paper | Plain Paper (Low Density) | Plain Paper (LD) | |
- | Plain Paper (Instant-dry) | PlainP(Instant-dry) | |
- | Plain Paper (CAD Color 1) | Plain (CAD Color1) | |
- | Plain Paper (CAD Color 2) | Plain (CAD Color2) | |
- | Plain Paper (CAD Color 3) | Plain (CAD Color3) | |
- | Plain Paper (CAD Color 4) | Plain (CAD Color4) | |
- | Plain Paper (CAD Color 5) | Plain (CAD Color5) | |
- | Plain Paper (CAD Color 6) | Plain (CAD Color6) | |
Coated Papers | Coated Paper 2 95gsm | Canon Coated Paper | Coated Paper |
Matte Coated Paper 90gsm | Canon Matte Coated Paper 90gsm | Matte Coated 90 | |
High Resolution Coated Bond | Canon Hi Resolution Coated Bond | Hi ResCtd Bond | |
Opaque White Paper 120gsm | Canon Opaque White Paper 120g | Opaque Paper 120 | |
Matt Coated Paper 140gsm | Canon Matt Coated Paper 140g | Matt Coat 140g | |
Heavyweight Coated Paper HG | Canon Heavyweight Coated PaperHG | HW Coated HG | |
Matte Coated Paper 170gsm | Canon Matte Coated Paper 170gsm | MatteCoated 170 | |
- | Lightweight Coated Paper | LW. Coated Paper | |
- | Heavyweight Coated Paper | HW. Coated Paper | |
- | Heavyweight Coated Paper A | HW. Coated Paper A | |
Photo Papers | Glossy Photo Paper 170gsm | Canon Glossy Photo Paper 170gsm | GlossyPhoto 170g |
Satin Photo Paper 170gsm | Canon Satin Photo Paper 170gsm | SatinPhoto 170g | |
Glossy Photo Paper HG 170 | Canon Glossy Photo Paper HG 170 | GlossyPhotoHG170 | |
Semi-Glossy Photo Paper HG 170 | Canon Semi-GlossyPhotoPaperHG170 | SemGlsPhotoHG170 | |
Glossy Photo Paper 200gsm | Canon Glossy Photo Paper 200gsm | GlossyPhoto 200g | |
Satin Photo Paper 200gsm | Canon Satin Photo Paper 200gsm | SatinPhoto 200g | |
Glossy Photo Paper 240gsm | Canon Glossy Photo Paper 240gsm | GlossyPhoto 240g | |
Satin Photo Paper 240gsm | Canon Satin Photo Paper 240gsm | SatinPhoto 240g | |
Glossy Photo Paper HG 255 | Canon Glossy Photo Paper HG 255 | GlossyPhotoHG255 | |
Semi-Glossy Photo Paper HG 255 | Canon Semi-GlossyPhotoPaperHG255 | SemGlsPhotoHG255 | |
Premium RC Photo Luster , 10 mil | Canon Premium RC Photo Luster | RC Photo Luster | |
Premium Glossy Paper 2 280 | Canon Premium Glossy Paper 2 280 | Premium Gl2 280 | |
Premium Semi-Glossy Paper 2 280 | Canon PremiumSemi-GlossyPpr2 280 | Prem.SemiGl2 280 | |
- | Lightweight Photo Paper | Light Photo Paper | |
- | Heavyweight Photo Paper | Heavy Photo Paper | |
Proofing Papers | - | Middleweight Proofing Paper | MW ProofingPaper |
- | - | News Proof | |
Textile | Flame-Resistant Cloth HG | Canon Flame-Resistant Cloth HG | FlameResClothHG |
- | Fabric Banner | Fabric Banner | |
- | Thin Fabric Banner 3 | ThinFab.Banner3 | |
Sign | - | Synthetic Paper | Syn. Paper |
- | Adhesive Synthetic Paper | Adh. Syn. Paper | |
Water Resistant Matte Polypropylene | Canon WaterResistantMattePP 115g | Wat Res Matte PP | |
Water Resistant Adhesive Matte Polypropylene 290gsm | Canon WaterResistant Adh MattePP | watRes Adh MatPP | |
Adhesive Matte Vinyl | Canon Adhesive Matte Vinyl | Adh.Matte Vinyl | |
Water Resistant Adhesive Matte Vinyl 330gsm | Canon WaterResist Adh MatteVinyl | watRes Adh MatV | |
Durable Matte Polypropylene Banner | Canon Durable Banner | Durable Banner | |
Water Resistant Matte Banner Vinyl 480gsm | CanonWaterResistMatteBannerVinyl | watRes Mat Ban V | |
Backlit Film HG | Canon Backlit Film HG | Backlit Film HG | |
- | Adhesive Vinyl | Adhesive Vinyl | |
- | Glossy Film | Glossy Film | |
- | Backprint Film | Backprint Film | |
CAD | - | Uncoated Paper | Uncoated Paper |
- | Uncoated Paper (Low Density) | Uncoated (LD) | |
- | Uncoated Paper (Instant-dry) | Uncoated (Inst.dry) | |
- | Tracing Paper | Tracing Paper | |
- | Tracing Paper (Low Density) | Tracing Paper (LD) | |
- | Translucent Matte Film | Matte Film | |
- | Clear Film | Clear Film | |
Special | - | Special 1 | Special 1 |
- | Special 2 | Special 2 | |
- | Special 3 | Special 3 | |
- | Special 4 | Special 4 | |
- | Special 5 | Special 5 | |
- | Special 6 | Special 6 | |
- | Special 7 | Special 7 | |
- | Special 8 | Special 8 | |
- | Special 9 | Special 9 | |
- | Special 10 | Special 10 |
Whether you need TA-20 CAD paper (uncoated basic plain white paper) for printing technical drawings and layouts, TA-20 Presentation paper (coated with a unique inkjet layer to give a higher quality print), TA-20 Heavyweight paper, or TA-20 Photo Paper to make sure your images look tip top, we can pinpoint the roll or sheet pack for you. We have put together a selection of the most popular rolls and sheets for you to choose from, with total peace of mind for excellent print results.
The rolls we suggest for the Canon TA-20 printer are supplied on a 2 inch core (50mm) (this is the tube in the centre of the paper roll which slides onto the printer spindle) - cores come in two standard sizes 50mm (2") and 76mm (3") but the Canon TA-20 can only handle 2 inch cores.
Our TA-20 paper range should give you a paper product that is suitable for any of your print jobs. Our most popular papers are:
80gsm Uncoated Paper- basic line drawings
The TA-20 is an A1 size (24") desktop printer (floor stand available as an optional extra), the smallest A1 printers in the Canon imagePROGRAF wide format range. It can take rolls up to 24" wide / 610mm and up to 50mts long (uncoated or plain paper). The Canon TA-20 can also handle sheets - these need to be loaded individually. Here is an overview of the standard sizes of wide format paper rolls and sheets and the size of prints you can use them for. Sizing varies between traditional CAD sizing where true ISO sheet size is required from rolls and graphics sizing which is almost always oversized. Where a roll accommodates 2 sizes you can print both by simply turning your print to landscape.
Weight | 5 kg |
---|---|
Format | |
Printer | |
Manufacturer | |
Roll Length | |
Roll Width | |
Media Weight | |
Core Size | |
Media Finish | |
Print Type | Photographs | Art, Posters | Wallcharts, Presentations | Portfolios |